Income and Expenses for 2023 | |||||
---|---|---|---|---|---|
Income | Expenses | ||||
Period | Description | Amount | Description | Amount | Balance |
July 2023 | Parents Memberships-$820 Water income-$160 Loan from BCO-$200 |
1,180.00 | Wages-$739, Meals -$247, Electricity-$75, Transport-$50 |
1,111.00 | 69.00 |
June 2023 | Parents memberships - $685, Water income -$150 |
835.00 | Wages-$760, Meals-$204, Electricity -$65 Transport -$50 |
1,079.00 | -244.00 |
May 2023 | Parents memberships - $524, Water income-$178 |
702.00 | Electricity - $80, Meals - $191, Wages - $570, Transport-$35, |
876.00 | -174.00 |
April 2023 | Parents Membership - $524, | 524.00 | Electricity - $80, Transpost - $45, Meals - $191, Wages - $570, |
886.00 | -362.00 |
March 2023 | Water -$00,, Parents Membership - $693, Loan from Organization - $248, |
941.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, |
607.00 | 334.00 |
February 2023 | Water -$00, Parents Membership - $693, Loan from Organization - $248, |
941.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, Gas - $11, |
618.00 | 323.00 |
January 2023 | Water -$00, Anna Kurten Membership - $33, Parents Membership - $693, Loan from Organization - $248, |
974.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, Gas - $11, Staff allowances - $428, |
1,046.00 | -72.00 |
© 2022 Busungu Community Center. All Rights Reserved