Income and Expenses for 2023 | |||||
---|---|---|---|---|---|
Income | Expenses | ||||
Period | Description | Amount | Description | Amount | Balance |
December 2023 | Christmas donation - Anna Kurten - $ 125 Cash from BCO - Water income - |
125.00 | School stationery - $128 Footballs - Gutters fixing - Electricity - Transport - Classrooms Maintenance - Staff Allowances - Play ground maintenance |
128.00 | -3.00 |
November 2023 | Parents memberships - $845, Water income - Uniforms income - |
845.00 | Stationeries - $145 Sports equipment - Gutters for collecting water - Kitchen stuff - |
145.00 | 700.00 |
October 2023 | Nick & Phoebe - $ 1035 Parents Memberships - Water income - Cash from BCO - |
1,035.00 | School stationery - $128 Footballs - Gutters fixing - Electricity - Transport - Maintenance - Staff Allowances - Play ground - |
128.00 | 907.00 |
September 2023 | Parents Memberships-$820, Water income-$160, Loan from BCO-$200, |
551.00 | Wages-$739, Meals -$247, Electricity-$75, Transport-$50 |
483.00 | 68.00 |
August 2023 | Parents Memberships-$820, Water income-$160, Loan from BCO-$200, |
1,180.00 | Wages-$739, Meals -$247, Electricity-$75, Transport-$50 |
1,111.00 | 69.00 |
July 2023 | Parents Memberships-$820 Water income-$160 Loan from BCO-$200 |
1,180.00 | Wages-$739, Meals -$247, Electricity-$75, Transport-$50 |
1,111.00 | 69.00 |
June 2023 | Parents memberships - $685, Water income -$150 |
835.00 | Wages-$760, Meals-$204, Electricity -$65 Transport -$50 |
1,079.00 | -244.00 |
May 2023 | Parents memberships - $524, Water income-$178 |
702.00 | Electricity - $80, Meals - $191, Wages - $570, Transport-$35, |
876.00 | -174.00 |
April 2023 | Parents Membership - $524, | 524.00 | Electricity - $80, Transpost - $45, Meals - $191, Wages - $570, |
886.00 | -362.00 |
March 2023 | Water -$00,, Parents Membership - $693, Loan from Organization - $248, |
941.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, |
607.00 | 334.00 |
February 2023 | Water -$00, Parents Membership - $693, Loan from Organization - $248, |
941.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, Gas - $11, |
618.00 | 323.00 |
January 2023 | Water -$00, Anna Kurten Membership - $33, Parents Membership - $693, Loan from Organization - $248, |
974.00 | Electricity - $78, Transpost - $45, Maintenance - $274, Meals - $210, Gas - $11, Staff allowances - $428, |
1,046.00 | -72.00 |
© 2022 Busungu Community Center. All Rights Reserved