Income and Expenses for 2021 | |||||
---|---|---|---|---|---|
Income | Expenses | ||||
Period | Description | Amount | Description | Amount | Balance |
December 2021 | Parents Memberships - $, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $65 Donation from Anna Kurten - $206 |
301.00 | Electricity - $43 Staff Wages - $369 |
412.00 | -111.00 |
November 2021 | Parents Memberships - $513, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $100. |
643.00 | Meals - $130, Transport - $31, Gas/Fuel - $10, Wages - $500 Phone Credit - $4 Electricity - $51 |
726.00 | -83.00 |
October 2021 | Parents Memberships - $513, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Donation from Anna Kurten for Eeva birthday - $113, Water - $101, |
757.00 | Meals - $130, Transport - $6, Gas/Fuel - $22, Wages - $500 Phone Credit - $4 Electricity - $52. |
714.00 | 43.00 |
September 2021 | Parents Memberships - $513, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $103, |
646.00 | Meals - $43, Stationeries - $30, Transport - $4, Gas/Fuel - $22, Wages - $500, Phone Credit - $4 Electricity - $43. |
646.00 | 0.00 |
August 2021 | Parents Memberships - $513, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $138, |
543.00 | Meals - $130, Stationeries - $26, Transport - $8, Gas/Fuel - $22, Wages - $500, Electricity - $63. Phone Credit - $4 |
753.00 | -210.00 |
July 2021 | Parents Memberships - $354, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $133. |
420.00 | Meals - $130, Stationeries - $4, Transport - $10, Gas/Fuel - $22, Wages - $500, Electricity - $56 Phone Credit - $4 |
726.00 | -306.00 |
May 2021 | Parents Memberships - $513, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $100, |
643.00 | Meals - $130, Stationeries - $42, Transport - $31, Gas/Fuel - $10, Wages - $500, Electricity - $56, Phone Credit - $4 |
773.00 | -130.00 |
April 2021 | Parents Memberships - $474, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $83, |
587.00 | Meals - $126, Stationeries - $4 Wages - $500 Phone Credit - $5, Power - $30. |
665.00 | -78.00 |
March 2021 | Parents Memberships - $489, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $127. |
646.00 | Meals - $132, Stationeries - $18, Transport - $8, Gas/Fuel - $21, Wages - $630, Power - $63. Phone Credit - $4, House Keeping - $28, |
904.00 | -258.00 |
February 2021 | Parents Memberships - $489, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, water - $163. |
682.00 | Meals - $105 Stationeries - $11 Transport - $5 Gas/Fuel - $21 Wages - $522 Power - $78. Water Pump maintenance - $10. Phone Credit - $11 House Keeping - $17 |
780.00 | -98.00 |
January 2021 | Donation from Louise Adrian - $378, Parents Membership fees - $485, Membership sponsor by Lynda Blue, - $15, Membership Sponsor by Anna Kurten - $15, Water - $100. |
993.00 | Meals - $79 Stationeries - $35 Transport - $26 Gas/Fuel - $21 Wages - $565, Electricity - $50, Others - $19 Teachers Accommodation - $261 |
1,056.00 | -63.00 |
© 2022 Busungu Community Center. All Rights Reserved