Income and Expenses for 2020 | |||||
---|---|---|---|---|---|
Income | Expenses | ||||
Period | Description | Amount | Description | Amount | Balance |
December 2020 | Opening balance -$66 PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15, SILVER Membership from Helle Dysseholm - $15, SILVER Membership from Anna Kurten - $15, Parents Memberships - $413, |
560.00 | Water - $5, Food - $149, Office supplies - $148, Transport - $10, Salaries and allowances -$522, House Keeping - $10, Phone credit - $5, |
849.00 | -289.00 |
November 2020 | Opening balance -$66 PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15, SILVER Membership from Helle Dysseholm - $15, SILVER Membership from Anna Kurten - $15, Parents Memberships - $413, |
673.00 | Water - $5, Food - $149, Office supplies - $148, Transport - $10, Salaries and allowances -$522, House Keeping - $10, Phone credit - $5, |
849.00 | -176.00 |
October 2020 | Opening balance -$59 PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 SILVER Membership from Anna Kurten - $15 Parents Memberships - $472 |
727.00 | Water - $5, Food - $76, Office supplies - $8, Transport - $5, Salaries and allowances -$522, House Keeping - $10, Phone credit - $5, |
661.00 | 66.00 |
September 2020 | Opening balance -$, PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15, SILVER Membership from Helle Dysseholm - $15, SILVER Membership from Anna Kurten - $15, SILVER Membership from 1 parent - $15, Parents Memberships - $506, |
717.00 | Water - $5, Food - $115, Office supplies - $5, Transport - $5, Salaries and allowances -$522, House Keeping - $2, Phone credit - $4 |
658.00 | 59.00 |
August 2020 | Opening balance -$ PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 SILVER Membership from Anna Kurten - $15 SILVER Membership from 1 parent - $15 Parents Memberships - $457 |
668.00 | Water - $5 Food - $189 Office supplies - $33 Transport - $2 Salaries and allowances -$526 House Keeping - $4 Phone credit - $4 |
763.00 | -95.00 |
July 2020 | Opening balance -$ PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 SILVER Membership from Anna Kurten - $15 SILVER Membership from 1 parent - $15 |
211.00 | Water - $3 Food - $58 Office supplies - $16 Transport - $4 Salaries and allowances -$152 House Keeping - $3 Phone credit - $4 |
240.00 | -29.00 |
June 2020 | Opening balance -$ PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER Membership sponsored by Tina Munk-$15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 SILVER Membership from Anna Kurten - $15 SILVER Membership from 1 parent - $15 |
226.00 | Water - $3, Food - $5, Electricity - $26, Office supplies - $67, Transport - $13, Salaries and allowances -$174, House Keeping - $28, |
316.00 | -90.00 |
May 2020 | Opening balance -$ PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER Membership sponsored by Tina Munk-$15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 |
196.00 | Phone credit and Internet - $4, Food $7, Electricity - $15, Office supplies - $50, Transport - $15, Salaries and allowances -$191, House Keeping - $23, |
305.00 | -109.00 |
April 2020 | Opening balance -$, PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER Membership sponsored by Tina Munk-$15, SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 |
196.00 | Gas - $23, Electricity - $26, Salaries and allowances -$174, House Keeping - $3 |
226.00 | -30.00 |
March 2020 | Opening balance -$, PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER Membership sponsored by Tina Munk-$15, SILVER Memberships from 20 Parents - $300 SILVER membership from Astrid Pedersen - $15, GOLD membership from Louise Adrian - $30, SILVER Membership from Milla Dysseholm - $15 SILVER Membership from Helle Dysseholm - $15 |
496.00 | Phone credit and Internet - $7, Maintenance - $5, Food $16, Electricity - $26, Office supplies - $72, Transport - $44, Water - $11, Salaries and allowances -$456 House Keeping - $00 |
637.00 | -141.00 |
February 2020 | Opening balance -$, PLATINUM Membership sponsored by International Volunteers-Oman - $76, SILVER Membership sponsored by Jenna Joensuu $15, SILVER Membership sponsored by Lynda Blue - $15, SILVER Membership sponsored by Tina Munk-$15, Memberships from 26 Parents - $390, SILVER membership from Astrid Pedersen - $15, GOLD membership by Try medics - $30, GOLD membership from Louise Adrian - $30 |
586.00 | Phone credit and Internet - $00 Maintenance - $23, Food $62, Electricity - $17, Office supplies - $24 Transport - $50, Water - $15, Salaries and allowances -$461, House Keeping - $20 Visa HA - $387, |
1,059.00 | -473.00 |
January 2020 | Opening balance -$, PLATINUM Membership sponsored by International Volunteers-Oman - $76, Donation from Anna Kurten - $137, GOLD Membership sponsored by Jenna Joensuu $15, GOLDMembership sponsored by Lynda Blue - $15, GOLD Membership sponsored by Tina Munk-$15, GOLD memberships from 23 Parents - $345, GOLD membership from Astrid Pedersen - $15, PLATINUM membership by Try medics - $30, Cash donated by Danny Kim - $217. |
865.00 | Phone credit and Internet - $15, Maintenance - $25, Food - $106, Electricity - $15, Office supplies - $75, Transport - $47, Water - $37, Salaries and allowances -$769, House Keeping - $6, |
1,095.00 | -230.00 |
© 2022 Busungu Community Center. All Rights Reserved